Leaderboards
What is counted
What is counted
Total of the “Events won” counter on your profile on this server.
Reset
No reset tied to a period.
Rewards
This ranking gives no money, no Gems and no ranking points.
Events won
1,330 · ParticipantsPlaces shown 1–48 · 200 places available
| Rank | Player | Total |
|---|---|---|
| 1 | Total2,629 | |
| 2 | Total2,043 | |
| 3 | Total1,712 | |
| 4 | Total1,061 | |
| 5 | Total817 | |
| 6 | Total645 | |
| 7 | Total577 | |
| 8 | Total493 | |
| 9 | Total464 | |
| 10 | Total442 | |
| 11 | Total380 | |
| 12 | Total377 | |
| 13 | Total336 | |
| 14 | Total332 | |
| 15 | Total330 | |
| 16 | Total320 | |
| 17 | Total317 | |
| 18 | Total311 | |
| 19 | Total256 | |
| 20 | Total248 | |
| 20 | Total248 | |
| 22 | Total247 | |
| 23 | Total235 | |
| 23 | Total235 | |
| 25 | Total231 | |
| 26 | Total219 | |
| 27 | Total216 | |
| 28 | Total209 | |
| 29 | Total204 | |
| 30 | Total199 | |
| 30 | Total199 | |
| 32 | Total190 | |
| 33 | Total178 | |
| 34 | Total166 | |
| 35 | Total159 | |
| 36 | Total158 | |
| 36 | Total158 | |
| 38 | Total157 | |
| 39 | Total150 | |
| 39 | Total150 | |
| 41 | Total144 | |
| 42 | Total136 | |
| 43 | Total126 | |
| 44 | Total125 | |
| 45 | Total121 | |
| 46 | Total118 | |
| 47 | Total112 | |
| 48 | Total110 | |
| 48 | Total110 | |
| 48 | Total110 |
