Leaderboards
What is counted
What is counted
Value of the “Monsters killed” counter on your profile on this server.
Reset
No reset tied to a period.
Rewards
This ranking gives no money, no Gems and no ranking points.
Monsters killed
2,554 · ParticipantsPlaces shown 1–50 · 200 places available
| Rank | Player | Total |
|---|---|---|
| 1 | Total43,099,029 | |
| 2 | Total19,359,502 | |
| 3 | Total18,294,835 | |
| 4 | Total16,641,518 | |
| 5 | Total14,768,651 | |
| 6 | Total12,964,245 | |
| 7 | Total11,058,704 | |
| 8 | Total10,289,504 | |
| 9 | Total6,415,962 | |
| 10 | Total5,421,924 | |
| 11 | Total4,101,630 | |
| 12 | Total3,846,084 | |
| 13 | Total3,545,767 | |
| 14 | Total3,466,360 | |
| 15 | Total3,203,628 | |
| 16 | Total3,177,326 | |
| 17 | Total3,153,266 | |
| 18 | Total3,004,671 | |
| 19 | Total2,793,920 | |
| 20 | Total2,608,057 | |
| 21 | Total2,573,912 | |
| 22 | Total2,516,004 | |
| 23 | Total2,514,554 | |
| 24 | Total2,503,554 | |
| 25 | Total2,382,261 | |
| 26 | Total2,197,103 | |
| 27 | Total2,187,609 | |
| 28 | Total2,055,341 | |
| 29 | Total1,853,773 | |
| 30 | Total1,809,843 | |
| 31 | Total1,797,492 | |
| 32 | Total1,789,348 | |
| 33 | Total1,764,683 | |
| 34 | Total1,762,172 | |
| 35 | Total1,599,188 | |
| 36 | Total1,581,216 | |
| 37 | Total1,545,106 | |
| 38 | Total1,413,873 | |
| 39 | Total1,359,096 | |
| 40 | Total1,324,759 | |
| 41 | Total1,279,491 | |
| 42 | Total1,257,920 | |
| 43 | Total1,206,452 | |
| 44 | Total1,195,426 | |
| 45 | Total1,147,044 | |
| 46 | Total1,113,802 | |
| 47 | Total1,112,779 | |
| 48 | Total1,084,877 | |
| 49 | Total1,071,726 | |
| 50 | Total1,070,454 |
