Leaderboards
Rewards
Rewards
- 1
- Champion (7 days)Player
Top players
2,753 · ParticipantsPlaces shown 1–50 · 200 places available
| Rank | Player | Score |
|---|---|---|
| 1 | Score1,054 | |
| 2 | Score1,031 | |
| 3 | Score923 | |
| 4 | Score880 | |
| 5 | Score803 | |
| 6 | Score788 | |
| 7 | Score774 | |
| 8 | Score755 | |
| 9 | Score699 | |
| 10 | Score640 | |
| 11 | Score622 | |
| 12 | Score555 | |
| 13 | Score525 | |
| 14 | Score506 | |
| 15 | Score501 | |
| 16 | Score465 | |
| 17 | Score440 | |
| 18 | Score435 | |
| 19 | Score419 | |
| 20 | Score415 | |
| 21 | Score401 | |
| 22 | Score400 | |
| 23 | Score385 | |
| 24 | Score377 | |
| 25 | Score373 | |
| 26 | Score353 | |
| 27 | Score335 | |
| 28 | Score333 | |
| 29 | Score331 | |
| 30 | Score306 | |
| 31 | Score305 | |
| 32 | Score290 | |
| 33 | Score284 | |
| 34 | Score257 | |
| 35 | Score251 | |
| 36 | Score249 | |
| 37 | Score240 | |
| 38 | Score237 | |
| 39 | Score231 | |
| 40 | Score194 | |
| 41 | Score189 | |
| 42 | Score187 | |
| 43 | Score187 | |
| 44 | Score186 | |
| 45 | Score185 | |
| 46 | Score185 | |
| 47 | Score175 | |
| 48 | Score165 | |
| 49 | Score158 | |
| 50 | Score153 |
