Leaderboards
What is counted
What is counted
Number of fish caught recorded on your profile on this server.
Reset
No reset tied to a period.
Rewards
This ranking gives no money, no Gems and no ranking points.
Fish caught
1,247 · ParticipantsPlaces shown 1–50 · 200 places available
| Rank | Player | Total |
|---|---|---|
| 1 | Total129,886 | |
| 2 | Total65,203 | |
| 3 | Total52,678 | |
| 4 | Total22,381 | |
| 5 | Total17,825 | |
| 6 | Total16,657 | |
| 7 | Total15,130 | |
| 8 | Total14,664 | |
| 9 | Total14,339 | |
| 10 | Total14,321 | |
| 11 | Total14,027 | |
| 12 | Total13,533 | |
| 13 | Total12,630 | |
| 14 | Total12,285 | |
| 15 | Total11,751 | |
| 16 | Total10,752 | |
| 17 | Total10,276 | |
| 18 | Total9,723 | |
| 19 | Total9,576 | |
| 20 | Total8,279 | |
| 21 | Total7,932 | |
| 22 | Total7,788 | |
| 23 | Total7,521 | |
| 24 | Total6,867 | |
| 25 | Total6,802 | |
| 26 | Total6,658 | |
| 27 | Total6,394 | |
| 28 | Total6,364 | |
| 29 | Total6,326 | |
| 30 | Total6,318 | |
| 31 | Total5,763 | |
| 32 | Total5,683 | |
| 33 | Total5,594 | |
| 34 | Total5,371 | |
| 35 | Total5,300 | |
| 36 | Total5,067 | |
| 37 | Total4,960 | |
| 38 | Total4,756 | |
| 39 | Total4,480 | |
| 40 | Total4,436 | |
| 41 | Total4,071 | |
| 42 | Total3,940 | |
| 43 | Total3,927 | |
| 44 | Total3,843 | |
| 45 | Total3,772 | |
| 46 | Total3,677 | |
| 47 | Total3,669 | |
| 48 | Total3,642 | |
| 49 | Total3,453 | |
| 50 | Total3,447 |
