Leaderboards
What is counted
What is counted
Total blocks placed recorded on your profile on this server.
Reset
No reset tied to a period.
Rewards
This ranking gives no money, no Gems and no ranking points.
Blocks placed
723 · ParticipantsPlaces shown 1–50 · 200 places available
| Rank | Player | Total |
|---|---|---|
| 1 | Total23,434 | |
| 2 | Total20,233 | |
| 3 | Total18,066 | |
| 4 | Total16,300 | |
| 5 | Total16,176 | |
| 6 | Total13,416 | |
| 7 | Total13,388 | |
| 8 | Total12,665 | |
| 9 | Total11,692 | |
| 10 | Total11,271 | |
| 11 | Total10,548 | |
| 12 | Total10,126 | |
| 13 | Total10,020 | |
| 14 | Total9,370 | |
| 15 | Total9,238 | |
| 16 | Total8,545 | |
| 17 | Total8,517 | |
| 18 | Total8,322 | |
| 19 | Total8,212 | |
| 20 | Total8,089 | |
| 21 | Total8,047 | |
| 22 | Total7,813 | |
| 23 | Total7,560 | |
| 24 | Total7,418 | |
| 25 | Total7,294 | |
| 26 | Total6,689 | |
| 27 | Total6,299 | |
| 28 | Total6,033 | |
| 29 | Total5,880 | |
| 30 | Total5,833 | |
| 31 | Total5,796 | |
| 32 | Total5,461 | |
| 33 | Total5,331 | |
| 34 | Total5,169 | |
| 35 | Total5,094 | |
| 36 | Total4,925 | |
| 37 | Total4,874 | |
| 38 | Total4,865 | |
| 39 | Total4,863 | |
| 40 | Total4,825 | |
| 41 | Total4,594 | |
| 42 | Total4,519 | |
| 43 | Total4,403 | |
| 44 | Total4,259 | |
| 45 | Total4,240 | |
| 46 | Total4,178 | |
| 47 | Total4,129 | |
| 48 | Total4,111 | |
| 49 | Total4,068 | |
| 50 | Total4,059 |
