Leaderboards
What is counted
What is counted
Total of the “Events won” counter on your profile on this server.
Reset
No reset tied to a period.
Rewards
This ranking gives no money, no Gems and no ranking points.
Events won
378 · ParticipantsPlaces shown 1–50 · 200 places available
| Rank | Player | Total |
|---|---|---|
| 1 | Total259 | |
| 2 | Total234 | |
| 3 | Total227 | |
| 4 | Total197 | |
| 5 | Total182 | |
| 6 | Total169 | |
| 7 | Total159 | |
| 8 | Total155 | |
| 9 | Total92 | |
| 10 | Total90 | |
| 11 | Total89 | |
| 12 | Total82 | |
| 13 | Total78 | |
| 14 | Total74 | |
| 15 | Total65 | |
| 16 | Total54 | |
| 17 | Total51 | |
| 18 | Total50 | |
| 19 | Total49 | |
| 20 | Total46 | |
| 20 | Total46 | |
| 22 | Total43 | |
| 23 | Total40 | |
| 24 | Total38 | |
| 25 | Total37 | |
| 26 | Total35 | |
| 26 | Total35 | |
| 28 | Total34 | |
| 29 | Total31 | |
| 29 | Total31 | |
| 31 | Total30 | |
| 32 | Total29 | |
| 33 | Total28 | |
| 34 | Total27 | |
| 34 | Total27 | |
| 36 | Total26 | |
| 37 | Total24 | |
| 37 | Total24 | |
| 39 | Total23 | |
| 39 | Total23 | |
| 41 | Total21 | |
| 41 | Total21 | |
| 41 | Total21 | |
| 44 | Total20 | |
| 45 | Total19 | |
| 45 | Total19 | |
| 47 | Total17 | |
| 47 | Total17 | |
| 47 | Total17 | |
| 50 | Total16 |
