Leaderboards
What is counted
What is counted
Number of fish caught recorded on your profile on this server.
Reset
No reset tied to a period.
Rewards
This ranking gives no money, no Gems and no ranking points.
Fish caught
54 · ParticipantsPlaces shown 1–50
| Rank | Player | Total |
|---|---|---|
| 1 | Total4,035 | |
| 2 | Total309 | |
| 3 | Total279 | |
| 4 | Total183 | |
| 5 | Total168 | |
| 6 | Total136 | |
| 7 | Total72 | |
| 8 | Total64 | |
| 9 | Total62 | |
| 10 | Total53 | |
| 10 | Total53 | |
| 12 | Total41 | |
| 13 | Total36 | |
| 14 | Total33 | |
| 15 | Total26 | |
| 16 | Total23 | |
| 16 | Total23 | |
| 16 | Total23 | |
| 19 | Total21 | |
| 19 | Total21 | |
| 21 | Total17 | |
| 22 | Total15 | |
| 22 | Total15 | |
| 24 | Total14 | |
| 25 | Total13 | |
| 25 | Total13 | |
| 27 | Total11 | |
| 28 | Total10 | |
| 28 | Total10 | |
| 28 | Total10 | |
| 28 | Total10 | |
| 32 | Total9 | |
| 32 | Total9 | |
| 34 | Total8 | |
| 34 | Total8 | |
| 34 | Total8 | |
| 34 | Total8 | |
| 34 | Total8 | |
| 39 | Total6 | |
| 39 | Total6 | |
| 39 | Total6 | |
| 42 | Total5 | |
| 42 | Total5 | |
| 44 | Total4 | |
| 44 | Total4 | |
| 44 | Total4 | |
| 44 | Total4 | |
| 44 | Total4 | |
| 44 | Total4 | |
| 50 | Total2 |
