Leaderboards
What is counted
What is counted
Value of the “Monsters killed” counter on your profile on this server.
Reset
No reset tied to a period.
Rewards
This ranking gives no money, no Gems and no ranking points.
Monsters killed
1,802 · ParticipantsPlaces shown 1–50 · 200 places available
| Rank | Player | Total |
|---|---|---|
| 1 | Total397,840 | |
| 2 | Total382,628 | |
| 3 | Total259,290 | |
| 4 | Total252,858 | |
| 5 | Total235,184 | |
| 6 | Total217,666 | |
| 7 | Total176,800 | |
| 8 | Total165,355 | |
| 9 | Total156,797 | |
| 10 | Total151,676 | |
| 11 | Total137,542 | |
| 12 | Total135,119 | |
| 13 | Total114,174 | |
| 14 | Total101,959 | |
| 15 | Total94,701 | |
| 16 | Total83,624 | |
| 17 | Total82,622 | |
| 18 | Total76,211 | |
| 19 | Total74,018 | |
| 20 | Total64,532 | |
| 21 | Total55,724 | |
| 22 | Total52,529 | |
| 23 | Total48,940 | |
| 24 | Total46,470 | |
| 25 | Total46,323 | |
| 26 | Total42,947 | |
| 27 | Total42,812 | |
| 28 | Total42,653 | |
| 29 | Total38,598 | |
| 30 | Total37,099 | |
| 31 | Total34,743 | |
| 32 | Total33,398 | |
| 33 | Total28,372 | |
| 34 | Total27,428 | |
| 35 | Total24,486 | |
| 36 | Total23,782 | |
| 37 | Total22,881 | |
| 38 | Total22,217 | |
| 39 | Total21,909 | |
| 40 | Total21,334 | |
| 41 | Total21,074 | |
| 42 | Total20,755 | |
| 43 | Total19,108 | |
| 44 | Total17,228 | |
| 45 | Total17,201 | |
| 46 | Total16,598 | |
| 47 | Total14,892 | |
| 48 | Total13,724 | |
| 49 | Total13,688 | |
| 50 | Total13,273 |
