Leaderboards
What is counted
What is counted
Value of the “Monsters killed” counter on your profile on this server.
Reset
No reset tied to a period.
Rewards
This ranking gives no money, no Gems and no ranking points.
Monsters killed
5,228 · ParticipantsPlaces shown 1–50 · 200 places available
| Rank | Player | Total |
|---|---|---|
| 1 | Total75,981,497 | |
| 2 | Total46,485,182 | |
| 3 | Total22,544,354 | |
| 4 | Total20,400,160 | |
| 5 | Total19,790,674 | |
| 6 | Total18,998,034 | |
| 7 | Total17,073,891 | |
| 8 | Total13,973,867 | |
| 9 | Total13,466,314 | |
| 10 | Total12,319,735 | |
| 11 | Total11,731,924 | |
| 12 | Total10,845,550 | |
| 13 | Total10,004,533 | |
| 14 | Total8,603,298 | |
| 15 | Total7,790,356 | |
| 16 | Total7,541,495 | |
| 17 | Total7,409,238 | |
| 18 | Total6,769,057 | |
| 19 | Total6,751,741 | |
| 20 | Total6,672,508 | |
| 21 | Total6,465,468 | |
| 22 | Total6,465,120 | |
| 23 | Total6,421,652 | |
| 24 | Total6,147,046 | |
| 25 | Total6,086,114 | |
| 26 | Total6,061,105 | |
| 27 | Total6,060,041 | |
| 28 | Total5,749,813 | |
| 29 | Total5,365,617 | |
| 30 | Total5,287,563 | |
| 31 | Total4,925,997 | |
| 32 | Total4,876,614 | |
| 33 | Total3,772,520 | |
| 34 | Total3,498,644 | |
| 35 | Total3,492,400 | |
| 36 | Total3,393,504 | |
| 37 | Total3,382,779 | |
| 38 | Total3,365,848 | |
| 39 | Total3,208,947 | |
| 40 | Total3,144,057 | |
| 41 | Total3,064,284 | |
| 42 | Total3,028,223 | |
| 43 | Total2,922,141 | |
| 44 | Total2,868,307 | |
| 45 | Total2,866,929 | |
| 46 | Total2,772,222 | |
| 47 | Total2,743,367 | |
| 48 | Total2,713,715 | |
| 49 | Total2,679,904 | |
| 50 | Total2,490,568 |
