Leaderboards
Rewards
Rewards
- 1
- Champion (7 days)Player
Top players
2,934 · ParticipantsPlaces shown 1–50 · 200 places available
| Rank | Player | Score |
|---|---|---|
| 1 | Score1,128 | |
| 2 | Score1,049 | |
| 3 | Score991 | |
| 4 | Score943 | |
| 5 | Score792 | |
| 6 | Score705 | |
| 7 | Score676 | |
| 8 | Score669 | |
| 9 | Score648 | |
| 10 | Score630 | |
| 11 | Score617 | |
| 12 | Score617 | |
| 13 | Score610 | |
| 14 | Score609 | |
| 15 | Score609 | |
| 16 | Score608 | |
| 17 | Score599 | |
| 18 | Score587 | |
| 19 | Score552 | |
| 20 | Score521 | |
| 21 | Score512 | |
| 22 | Score506 | |
| 23 | Score505 | |
| 24 | Score492 | |
| 25 | Score433 | |
| 26 | Score420 | |
| 27 | Score404 | |
| 28 | Score340 | |
| 29 | Score333 | |
| 30 | Score331 | |
| 31 | Score326 | |
| 32 | Score326 | |
| 33 | Score313 | |
| 34 | Score310 | |
| 35 | Score303 | |
| 36 | Score281 | |
| 37 | Score278 | |
| 38 | Score268 | |
| 39 | Score266 | |
| 40 | Score248 | |
| 41 | Score237 | |
| 42 | Score231 | |
| 43 | Score228 | |
| 44 | Score200 | |
| 45 | Score198 | |
| 46 | Score196 | |
| 47 | Score192 | |
| 48 | Score190 | |
| 49 | Score189 | |
| 50 | Score180 |
