Leaderboards
What is counted
What is counted
Total of the “Events won” counter on your profile on this server.
Reset
No reset tied to a period.
Rewards
This ranking gives no money, no Gems and no ranking points.
Events won
2,176 · ParticipantsPlaces shown 1–49 · 200 places available
| Rank | Player | Total |
|---|---|---|
| 1 | Total1,345 | |
| 2 | Total894 | |
| 3 | Total771 | |
| 4 | Total595 | |
| 5 | Total525 | |
| 6 | Total466 | |
| 7 | Total384 | |
| 8 | Total323 | |
| 9 | Total312 | |
| 10 | Total309 | |
| 11 | Total290 | |
| 12 | Total251 | |
| 13 | Total197 | |
| 14 | Total196 | |
| 15 | Total185 | |
| 16 | Total176 | |
| 17 | Total171 | |
| 18 | Total168 | |
| 19 | Total157 | |
| 20 | Total145 | |
| 21 | Total142 | |
| 21 | Total142 | |
| 23 | Total135 | |
| 24 | Total131 | |
| 25 | Total128 | |
| 26 | Total125 | |
| 26 | Total125 | |
| 28 | Total121 | |
| 28 | Total121 | |
| 30 | Total115 | |
| 31 | Total113 | |
| 32 | Total112 | |
| 33 | Total111 | |
| 34 | Total109 | |
| 35 | Total107 | |
| 36 | Total106 | |
| 36 | Total106 | |
| 38 | Total105 | |
| 39 | Total98 | |
| 40 | Total90 | |
| 40 | Total90 | |
| 40 | Total90 | |
| 43 | Total89 | |
| 44 | Total88 | |
| 45 | Total86 | |
| 46 | Total83 | |
| 46 | Total83 | |
| 48 | Total80 | |
| 49 | Total79 | |
| 49 | Total79 |
