Leaderboards
What is counted
What is counted
Total blocks mined recorded on your profile on this server.
Reset
No reset tied to a period.
Rewards
This ranking gives no money, no Gems and no ranking points.
Blocks mined
6,751 · ParticipantsPlaces shown 1–50 · 200 places available
| Rank | Player | Total |
|---|---|---|
| 1 | Total31,396,908 | |
| 2 | Total28,542,799 | |
| 3 | Total24,529,951 | |
| 4 | Total19,221,543 | |
| 5 | Total15,949,130 | |
| 6 | Total10,596,374 | |
| 7 | Total9,845,731 | |
| 8 | Total8,529,081 | |
| 9 | Total7,449,935 | |
| 10 | Total5,723,876 | |
| 11 | Total5,459,160 | |
| 12 | Total5,248,889 | |
| 13 | Total5,057,779 | |
| 14 | Total4,829,160 | |
| 15 | Total4,816,080 | |
| 16 | Total4,420,328 | |
| 17 | Total3,903,668 | |
| 18 | Total3,833,823 | |
| 19 | Total3,725,023 | |
| 20 | Total3,647,455 | |
| 21 | Total3,635,732 | |
| 22 | Total3,602,225 | |
| 23 | Total3,587,760 | |
| 24 | Total3,586,916 | |
| 25 | Total3,202,248 | |
| 26 | Total3,129,169 | |
| 27 | Total2,511,430 | |
| 28 | Total2,236,272 | |
| 29 | Total2,176,963 | |
| 30 | Total2,166,329 | |
| 31 | Total2,162,094 | |
| 32 | Total2,152,419 | |
| 33 | Total2,138,449 | |
| 34 | Total2,108,530 | |
| 35 | Total2,085,839 | |
| 36 | Total2,013,145 | |
| 37 | Total1,991,345 | |
| 38 | Total1,955,137 | |
| 39 | Total1,950,706 | |
| 40 | Total1,936,001 | |
| 41 | Total1,878,558 | |
| 42 | Total1,685,909 | |
| 43 | Total1,685,669 | |
| 44 | Total1,681,028 | |
| 45 | Total1,675,597 | |
| 46 | Total1,662,240 | |
| 47 | Total1,649,921 | |
| 48 | Total1,588,509 | |
| 49 | Total1,544,032 | |
| 50 | Total1,542,076 |
