Leaderboards
Rewards
Rewards
- 1
- Champion (7 days)Player
Top players
2,753 · ParticipantsPlaces shown 1–50 · 200 places available
| Rank | Player | Score |
|---|---|---|
| 1 | Score1,054 | |
| 2 | Score1,031 | |
| 3 | Score923 | |
| 4 | Score880 | |
| 5 | Score804 | |
| 6 | Score788 | |
| 7 | Score775 | |
| 8 | Score755 | |
| 9 | Score699 | |
| 10 | Score641 | |
| 11 | Score623 | |
| 12 | Score556 | |
| 13 | Score526 | |
| 14 | Score506 | |
| 15 | Score502 | |
| 16 | Score466 | |
| 17 | Score440 | |
| 18 | Score435 | |
| 19 | Score419 | |
| 20 | Score415 | |
| 21 | Score401 | |
| 22 | Score399 | |
| 23 | Score385 | |
| 24 | Score379 | |
| 25 | Score373 | |
| 26 | Score353 | |
| 27 | Score335 | |
| 28 | Score333 | |
| 29 | Score331 | |
| 30 | Score306 | |
| 31 | Score305 | |
| 32 | Score291 | |
| 33 | Score285 | |
| 34 | Score258 | |
| 35 | Score251 | |
| 36 | Score249 | |
| 37 | Score237 | |
| 38 | Score231 | |
| 39 | Score206 | |
| 40 | Score194 | |
| 41 | Score189 | |
| 42 | Score188 | |
| 43 | Score187 | |
| 44 | Score186 | |
| 45 | Score185 | |
| 46 | Score185 | |
| 47 | Score176 | |
| 48 | Score165 | |
| 49 | Score158 | |
| 50 | Score153 |
