Leaderboards
What is counted
What is counted
Total blocks placed recorded on your profile on this server.
Reset
No reset tied to a period.
Rewards
This ranking gives no money, no Gems and no ranking points.
Blocks placed
2,680 · ParticipantsPlaces shown 1–50 · 200 places available
| Rank | Player | Total |
|---|---|---|
| 1 | Total326,398 | |
| 2 | Total222,295 | |
| 3 | Total172,427 | |
| 4 | Total166,179 | |
| 5 | Total165,328 | |
| 6 | Total161,701 | |
| 7 | Total152,303 | |
| 8 | Total145,240 | |
| 9 | Total143,854 | |
| 10 | Total129,408 | |
| 11 | Total124,490 | |
| 12 | Total122,082 | |
| 13 | Total121,434 | |
| 14 | Total113,939 | |
| 15 | Total108,829 | |
| 16 | Total107,894 | |
| 17 | Total96,807 | |
| 18 | Total93,935 | |
| 19 | Total83,514 | |
| 20 | Total83,151 | |
| 21 | Total81,991 | |
| 22 | Total76,645 | |
| 23 | Total73,396 | |
| 24 | Total72,406 | |
| 25 | Total71,398 | |
| 26 | Total70,700 | |
| 27 | Total70,419 | |
| 28 | Total63,435 | |
| 29 | Total61,695 | |
| 30 | Total58,122 | |
| 31 | Total56,297 | |
| 32 | Total55,116 | |
| 33 | Total53,659 | |
| 34 | Total52,706 | |
| 35 | Total52,570 | |
| 36 | Total50,984 | |
| 37 | Total49,680 | |
| 38 | Total49,581 | |
| 39 | Total49,417 | |
| 40 | Total48,661 | |
| 41 | Total48,231 | |
| 42 | Total47,326 | |
| 43 | Total46,983 | |
| 44 | Total46,336 | |
| 45 | Total43,964 | |
| 46 | Total43,291 | |
| 47 | Total43,225 | |
| 48 | Total42,923 | |
| 49 | Total42,278 | |
| 50 | Total39,385 |
