Leaderboards
Rewards
Rewards
- 1
- Champion (7 days)Player
Top players
2,937 · ParticipantsPlaces shown 1–50 · 200 places available
| Rank | Player | Score |
|---|---|---|
| 1 | Score1,128 | |
| 2 | Score1,049 | |
| 3 | Score989 | |
| 4 | Score943 | |
| 5 | Score792 | |
| 6 | Score705 | |
| 7 | Score674 | |
| 8 | Score669 | |
| 9 | Score647 | |
| 10 | Score630 | |
| 11 | Score617 | |
| 12 | Score617 | |
| 13 | Score611 | |
| 14 | Score609 | |
| 15 | Score608 | |
| 16 | Score607 | |
| 17 | Score604 | |
| 18 | Score586 | |
| 19 | Score553 | |
| 20 | Score521 | |
| 21 | Score510 | |
| 22 | Score506 | |
| 23 | Score505 | |
| 24 | Score492 | |
| 25 | Score432 | |
| 26 | Score420 | |
| 27 | Score403 | |
| 28 | Score340 | |
| 29 | Score331 | |
| 30 | Score331 | |
| 31 | Score327 | |
| 32 | Score326 | |
| 33 | Score312 | |
| 34 | Score310 | |
| 35 | Score306 | |
| 36 | Score280 | |
| 37 | Score278 | |
| 38 | Score267 | |
| 39 | Score266 | |
| 40 | Score248 | |
| 41 | Score237 | |
| 42 | Score231 | |
| 43 | Score227 | |
| 44 | Score205 | |
| 45 | Score199 | |
| 46 | Score198 | |
| 47 | Score192 | |
| 48 | Score189 | |
| 49 | Score189 | |
| 50 | Score180 |
