Leaderboards
What is counted
What is counted
Total of the harvest counter on your profile on this server.
Reset
No reset tied to a period.
Rewards
This ranking gives no money, no Gems and no ranking points.
Crops harvested
12,627 · ParticipantsPlaces shown 1–50 · 200 places available
| Rank | Player | Total |
|---|---|---|
| 1 | Total12,723,977 | |
| 2 | Total6,088,667 | |
| 3 | Total3,377,581 | |
| 4 | Total2,667,100 | |
| 5 | Total2,409,077 | |
| 6 | Total2,002,535 | |
| 7 | Total1,964,914 | |
| 8 | Total1,871,655 | |
| 9 | Total1,827,101 | |
| 10 | Total1,779,999 | |
| 11 | Total1,694,605 | |
| 12 | Total1,644,680 | |
| 13 | Total1,638,094 | |
| 14 | Total1,637,747 | |
| 15 | Total1,529,406 | |
| 16 | Total1,522,365 | |
| 17 | Total1,499,520 | |
| 18 | Total1,473,042 | |
| 19 | Total1,311,608 | |
| 20 | Total1,302,829 | |
| 21 | Total1,268,626 | |
| 22 | Total1,213,100 | |
| 23 | Total1,004,144 | |
| 24 | Total964,892 | |
| 25 | Total955,832 | |
| 26 | Total954,896 | |
| 27 | Total885,550 | |
| 28 | Total731,464 | |
| 29 | Total704,957 | |
| 30 | Total701,557 | |
| 31 | Total699,359 | |
| 32 | Total695,231 | |
| 33 | Total694,205 | |
| 34 | Total684,483 | |
| 35 | Total672,704 | |
| 36 | Total669,620 | |
| 37 | Total662,047 | |
| 38 | Total618,923 | |
| 39 | Total587,818 | |
| 40 | Total587,029 | |
| 41 | Total577,779 | |
| 42 | Total512,599 | |
| 43 | Total496,395 | |
| 44 | Total492,489 | |
| 45 | Total477,363 | |
| 46 | Total472,569 | |
| 47 | Total471,668 | |
| 48 | Total463,747 | |
| 49 | Total461,969 | |
| 50 | Total456,052 |
