Leaderboards
What is counted
What is counted
Total of the harvest counter on your profile on this server.
Reset
No reset tied to a period.
Rewards
This ranking gives no money, no Gems and no ranking points.
Crops harvested
12,372 · ParticipantsPlaces shown 1–50 · 200 places available
| Rank | Player | Total |
|---|---|---|
| 1 | Total8,604,485 | |
| 2 | Total7,732,440 | |
| 3 | Total6,539,143 | |
| 4 | Total6,433,144 | |
| 5 | Total5,605,576 | |
| 6 | Total3,712,459 | |
| 7 | Total3,297,643 | |
| 8 | Total3,155,974 | |
| 9 | Total2,327,753 | |
| 10 | Total2,254,002 | |
| 11 | Total1,842,017 | |
| 12 | Total1,791,870 | |
| 13 | Total1,788,068 | |
| 14 | Total1,724,514 | |
| 15 | Total1,597,471 | |
| 16 | Total1,455,712 | |
| 17 | Total1,414,020 | |
| 18 | Total1,404,464 | |
| 19 | Total1,307,253 | |
| 20 | Total1,230,136 | |
| 21 | Total1,142,166 | |
| 22 | Total1,118,652 | |
| 23 | Total1,117,614 | |
| 24 | Total1,111,250 | |
| 25 | Total1,093,105 | |
| 26 | Total1,086,109 | |
| 27 | Total1,053,055 | |
| 28 | Total1,002,248 | |
| 29 | Total957,165 | |
| 30 | Total900,312 | |
| 31 | Total898,768 | |
| 32 | Total898,121 | |
| 33 | Total873,436 | |
| 34 | Total852,207 | |
| 35 | Total843,504 | |
| 36 | Total827,734 | |
| 37 | Total800,863 | |
| 38 | Total770,533 | |
| 39 | Total737,146 | |
| 40 | Total640,399 | |
| 41 | Total635,045 | |
| 42 | Total618,208 | |
| 43 | Total565,324 | |
| 44 | Total558,641 | |
| 45 | Total538,542 | |
| 46 | Total529,792 | |
| 47 | Total529,104 | |
| 48 | Total525,769 | |
| 49 | Total522,664 | |
| 50 | Total493,865 |
