Past weeks’ results
The top 10 of each weekly ranking, as it was frozen when the week closed on Sunday night.
Top players
November 9 to November 15, 2026| Rank | Player | Score | Reward paid |
|---|---|---|---|
| 1 | Mirzafly | Score75 | Reward paid15,000 Gems |
| 2 | paul694631 | Score58 | Reward paid10,000 Gems |
| 3 | isk73749 | Score57 | Reward paid8,000 Gems |
| 4 | KyshoI | Score51 | Reward paid6,000 Gems |
| 5 | Asuldark | Score45 | Reward paid4,000 Gems |
| 6 | G51FR | Score42 | Reward paid3,500 Gems |
| 7 | timzelda | Score38 | Reward paid3,000 Gems |
| 8 | EzByPaprika | Score36 | Reward paid2,500 Gems |
| 9 | __DDX__ | Score26 | Reward paid2,000 Gems |
| 10 | nael02 | Score23 | Reward paid1,500 Gems |
