Leaderboards
What is counted
What is counted
Value of the “Monsters killed” counter on your profile on this server.
Reset
No reset tied to a period.
Rewards
This ranking gives no money, no Gems and no ranking points.
Monsters killed
6,025 · ParticipantsPlaces shown 1–50 · 200 places available
| Rank | Player | Total |
|---|---|---|
| 1 | Total5,272,156 | |
| 2 | Total3,076,387 | |
| 3 | Total2,363,013 | |
| 4 | Total1,906,801 | |
| 5 | Total1,783,556 | |
| 6 | Total1,512,374 | |
| 7 | Total1,243,273 | |
| 8 | Total1,229,891 | |
| 9 | Total1,124,313 | |
| 10 | Total975,871 | |
| 11 | Total925,302 | |
| 12 | Total883,491 | |
| 13 | Total859,892 | |
| 14 | Total852,056 | |
| 15 | Total723,520 | |
| 16 | Total706,199 | |
| 17 | Total668,376 | |
| 18 | Total653,841 | |
| 19 | Total616,231 | |
| 20 | Total596,973 | |
| 21 | Total578,748 | |
| 22 | Total543,623 | |
| 23 | Total529,189 | |
| 24 | Total528,508 | |
| 25 | Total486,371 | |
| 26 | Total463,151 | |
| 27 | Total430,775 | |
| 28 | Total424,453 | |
| 29 | Total424,380 | |
| 30 | Total400,529 | |
| 31 | Total395,295 | |
| 32 | Total389,425 | |
| 33 | Total389,291 | |
| 34 | Total380,705 | |
| 35 | Total372,630 | |
| 36 | Total372,067 | |
| 37 | Total364,822 | |
| 38 | Total357,131 | |
| 39 | Total350,591 | |
| 40 | Total348,046 | |
| 41 | Total330,498 | |
| 42 | Total330,001 | |
| 43 | Total317,922 | |
| 44 | Total310,598 | |
| 45 | Total307,888 | |
| 46 | Total306,055 | |
| 47 | Total301,146 | |
| 48 | Total283,865 | |
| 49 | Total277,612 | |
| 50 | Total271,126 |
