Contributors of the month
Suggestions accepted and bugs fixed by the team, across all five servers.
What counts
What counts
A suggestion counts on the day the team accepts it, a bug on the day it is fixed. Pending, refused or duplicate posts do not count. The ranking is shared by all five servers and resets every month.
Contributors of the month
82 · ParticipantsTop 3 of the month: an Epic Key on the mode of your choice
| Rank | Player | Total | Accepted suggestions · Fixed bugs |
|---|---|---|---|
| 1 | Total33 | Accepted suggestions 9 · Fixed bugs 24 | |
| 2 | Total10 | Accepted suggestions 5 · Fixed bugs 5 | |
| 3 | Total6 | Accepted suggestions 2 · Fixed bugs 4 | |
| 4 | Total6 | Accepted suggestions 4 · Fixed bugs 2 | |
| 5 | Total5 | Accepted suggestions 1 · Fixed bugs 4 | |
| 6 | Total5 | Accepted suggestions 2 · Fixed bugs 3 | |
| 7 | Total4 | Accepted suggestions 0 · Fixed bugs 4 | |
| 8 | Total4 | Accepted suggestions 0 · Fixed bugs 4 | |
| 9 | Total4 | Accepted suggestions 1 · Fixed bugs 3 | |
| 10 | Total3 | Accepted suggestions 3 · Fixed bugs 0 | |
| 11 | Total3 | Accepted suggestions 3 · Fixed bugs 0 | |
| 12 | Total3 | Accepted suggestions 0 · Fixed bugs 3 | |
| 13 | Total3 | Accepted suggestions 3 · Fixed bugs 0 | |
| 14 | Total3 | Accepted suggestions 1 · Fixed bugs 2 | |
| 15 | Total2 | Accepted suggestions 0 · Fixed bugs 2 | |
| 16 | Total2 | Accepted suggestions 1 · Fixed bugs 1 | |
| 17 | Total2 | Accepted suggestions 0 · Fixed bugs 2 | |
| 18 | Total2 | Accepted suggestions 1 · Fixed bugs 1 | |
| 19 | Total2 | Accepted suggestions 1 · Fixed bugs 1 | |
| 20 | Total2 | Accepted suggestions 0 · Fixed bugs 2 | |
| 21 | Total2 | Accepted suggestions 0 · Fixed bugs 2 | |
| 22 | Total2 | Accepted suggestions 0 · Fixed bugs 2 | |
| 23 | Total2 | Accepted suggestions 2 · Fixed bugs 0 | |
| 24 | Total2 | Accepted suggestions 1 · Fixed bugs 1 | |
| 25 | Total2 | Accepted suggestions 1 · Fixed bugs 1 | |
| 26 | Total2 | Accepted suggestions 1 · Fixed bugs 1 | |
| 27 | Total2 | Accepted suggestions 0 · Fixed bugs 2 | |
| 28 | Total2 | Accepted suggestions 0 · Fixed bugs 2 | |
| 29 | Total2 | Accepted suggestions 1 · Fixed bugs 1 | |
| 30 | Total1 | Accepted suggestions 0 · Fixed bugs 1 | |
| 31 | Total1 | Accepted suggestions 0 · Fixed bugs 1 | |
| 32 | Total1 | Accepted suggestions 0 · Fixed bugs 1 | |
| 33 | Total1 | Accepted suggestions 0 · Fixed bugs 1 | |
| 34 | Total1 | Accepted suggestions 0 · Fixed bugs 1 | |
| 35 | Total1 | Accepted suggestions 0 · Fixed bugs 1 | |
| 36 | Total1 | Accepted suggestions 0 · Fixed bugs 1 | |
| 37 | Total1 | Accepted suggestions 1 · Fixed bugs 0 | |
| 38 | Total1 | Accepted suggestions 1 · Fixed bugs 0 | |
| 39 | Total1 | Accepted suggestions 1 · Fixed bugs 0 | |
| 40 | Total1 | Accepted suggestions 1 · Fixed bugs 0 | |
| 41 | Total1 | Accepted suggestions 0 · Fixed bugs 1 | |
| 42 | Total1 | Accepted suggestions 0 · Fixed bugs 1 | |
| 43 | Total1 | Accepted suggestions 1 · Fixed bugs 0 | |
| 44 | Total1 | Accepted suggestions 1 · Fixed bugs 0 | |
| 45 | Total1 | Accepted suggestions 0 · Fixed bugs 1 | |
| 46 | Total1 | Accepted suggestions 0 · Fixed bugs 1 | |
| 47 | Total1 | Accepted suggestions 0 · Fixed bugs 1 | |
| 48 | Total1 | Accepted suggestions 0 · Fixed bugs 1 | |
| 49 | Total1 | Accepted suggestions 0 · Fixed bugs 1 | |
| 50 | Total1 | Accepted suggestions 1 · Fixed bugs 0 | |
| 51 | Total1 | Accepted suggestions 1 · Fixed bugs 0 | |
| 52 | Total1 | Accepted suggestions 0 · Fixed bugs 1 | |
| 53 | Total1 | Accepted suggestions 0 · Fixed bugs 1 | |
| 54 | Total1 | Accepted suggestions 0 · Fixed bugs 1 | |
| 55 | Total1 | Accepted suggestions 0 · Fixed bugs 1 | |
| 56 | Total1 | Accepted suggestions 0 · Fixed bugs 1 | |
| 57 | Total1 | Accepted suggestions 0 · Fixed bugs 1 | |
| 58 | Total1 | Accepted suggestions 0 · Fixed bugs 1 | |
| 59 | Total1 | Accepted suggestions 0 · Fixed bugs 1 | |
| 60 | Total1 | Accepted suggestions 0 · Fixed bugs 1 | |
| 61 | Total1 | Accepted suggestions 0 · Fixed bugs 1 | |
| 62 | Total1 | Accepted suggestions 0 · Fixed bugs 1 | |
| 63 | Total1 | Accepted suggestions 0 · Fixed bugs 1 | |
| 64 | Total1 | Accepted suggestions 0 · Fixed bugs 1 | |
| 65 | Total1 | Accepted suggestions 0 · Fixed bugs 1 | |
| 66 | Total1 | Accepted suggestions 0 · Fixed bugs 1 | |
| 67 | Total1 | Accepted suggestions 0 · Fixed bugs 1 | |
| 68 | Total1 | Accepted suggestions 1 · Fixed bugs 0 | |
| 69 | Total1 | Accepted suggestions 0 · Fixed bugs 1 | |
| 70 | Total1 | Accepted suggestions 0 · Fixed bugs 1 | |
| 71 | Total1 | Accepted suggestions 0 · Fixed bugs 1 | |
| 72 | Total1 | Accepted suggestions 0 · Fixed bugs 1 | |
| 73 | Total1 | Accepted suggestions 0 · Fixed bugs 1 | |
| 74 | Total1 | Accepted suggestions 0 · Fixed bugs 1 | |
| 75 | Total1 | Accepted suggestions 0 · Fixed bugs 1 | |
| 76 | Total1 | Accepted suggestions 0 · Fixed bugs 1 | |
| 77 | Total1 | Accepted suggestions 0 · Fixed bugs 1 | |
| 78 | Total1 | Accepted suggestions 0 · Fixed bugs 1 | |
| 79 | Total1 | Accepted suggestions 0 · Fixed bugs 1 | |
| 80 | Total1 | Accepted suggestions 0 · Fixed bugs 1 | |
| 81 | Total1 | Accepted suggestions 0 · Fixed bugs 1 | |
| 82 | Total1 | Accepted suggestions 0 · Fixed bugs 1 |
